<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C3: Collaborating For Health &#187; Alerts</title>
	<atom:link href="http://www.c3health.org/category/alerts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.c3health.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 19:27:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Minimum drink price?</title>
		<link>http://www.c3health.org/alerts/alerts-governmentaction/minimum-drink-price/</link>
		<comments>http://www.c3health.org/alerts/alerts-governmentaction/minimum-drink-price/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government action]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.c3health.org/?p=1281</guid>
		<description><![CDATA[In the latest in the debate over alcohol pricing, the Scottish Government has announced a plan for a minimum price of 45 pence per unit. The plan, which is contained in the Scottish National Party’s alcohol bill, is an attempt to reduce alcohol consumption. The plan is yet to be agreed and opposition parties at [...]]]></description>
			<content:encoded><![CDATA[<p>In the latest in the debate over alcohol pricing, the Scottish Government has announced a plan for a minimum price of 45 pence per unit. The plan, which is contained in the Scottish National Party’s alcohol bill, is an attempt to reduce alcohol consumption. The plan is yet to be agreed and opposition parties at the Scottish Parliament plan to unite to block the policy, saying it would hit responsible drinkers.</p>
<p>If the changes to alcohol prices come in, this would see a two-litre bottle of Tesco brand cider go from £1.32 to £3.80, while Asda whisky would rise from £9.20 to £12.60. Health Secretary Nicola Sturgeon maintained that costs would only rise for high-strength products sold at rock-bottom prices. According to figures from the government, the price of big-named brands would not change if they retail over £14.</p>
<p>Nicola Sturgeon said: ‘Getting the price right is vital for minimum pricing to work &#8211; too low and it will simply be ineffective.’ She further stated that by introducing a minimum 45p per unit price, there would be 50 fewer deaths in the first year after the policy was implemented, a £5.5m reduction in health care costs and 1,200 fewer hospital admissions from alcohol-related conditions. She hopes that the plans will be accepted in Scotland: ‘Our proposals have already won backing from respected health professionals at home and abroad and I hope, for the sake of our nation&#8217;s health, they will also win the backing of the Scottish Parliament.’ The proposals have backed by the British Medical Association in Scotland, the Royal College of Physicians and Alcohol Concern.</p>
<p><em>Source:</em><strong> </strong>BBC News, 2 September 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c3health.org/alerts/alerts-governmentaction/minimum-drink-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece attempts to curb smoking</title>
		<link>http://www.c3health.org/alerts/alerts-tabacco/greece-attempts-to-curb-smoking/</link>
		<comments>http://www.c3health.org/alerts/alerts-tabacco/greece-attempts-to-curb-smoking/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:25:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Government action]]></category>

		<guid isPermaLink="false">http://www.c3health.org/?p=1283</guid>
		<description><![CDATA[In an effort to reduce Greece’s high smoking rates, smoking in enclosed public spaces was banned on 1 September 2010. If caught doing smoking in these areas, offenders will be fined €10,000. The campaign will include the prohibition of tobacco advertising and the distribution of anti-smoking board games to children.
42% of Greeks over the age [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to reduce Greece’s high smoking rates, smoking in enclosed public spaces was banned on 1 September 2010. If caught doing smoking in these areas, offenders will be fined €10,000. The campaign will include the prohibition of tobacco advertising and the distribution of anti-smoking board games to children.</p>
<p>42% of Greeks over the age of 15 smoke, a figure well above the European average of 29%.</p>
<p>The Greek health ministry said the measures were needed after partial smoking bans over the last eight years were generally ignored. The prime minister, George Papandreou, said: ‘It will contribute to the work we&#8217;re doing today that&#8217;s aimed at changing attitudes, norms and behaviour to improve our quality of life.’</p>
<p><em>Source:</em><strong> </strong>Guardian.co.uk, 1 September 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c3health.org/alerts/alerts-tabacco/greece-attempts-to-curb-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVD prevention can widen inequalities</title>
		<link>http://www.c3health.org/alerts/alerts-environmentanddesign/cvd-prevention-can-widen-inequalities/</link>
		<comments>http://www.c3health.org/alerts/alerts-environmentanddesign/cvd-prevention-can-widen-inequalities/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment and design]]></category>
		<category><![CDATA[CVD]]></category>
		<category><![CDATA[Inequalities]]></category>

		<guid isPermaLink="false">http://www.c3health.org/?p=1275</guid>
		<description><![CDATA[To prevent cardiovascular disease (CVD), primary prevention aims to tackle and reduce the major risk factors that are related to tobacco control and diet. One approach to achieving this reduction is an approach that tackles those at high risk. Usually this involves population screening and, on the basis of this, those exceeding a risk threshold [...]]]></description>
			<content:encoded><![CDATA[<p>To prevent cardiovascular disease (CVD), primary prevention aims to tackle and reduce the major risk factors that are related to tobacco control and diet. One approach to achieving this reduction is an approach that tackles those at high risk. Usually this involves population screening and, on the basis of this, those exceeding a risk threshold are given lifestyle advice and /or medication to reduce cholesterol and blood pressure. However, evidence suggests that the approach can widen socioeconomic inequalities: inequalities have been observed in screening, healthy diet advice, smoking cessation, statin and anti-hypertensive prescribing and adherence.</p>
<p>In order to reduce widening inequalities in this way, an alternative approach is population-wide CVD prevention &#8211; and there is increasing evidence that the population-wide approach can reduce inequalities. Actions taken include: legislating for smoke-free public spaces, banning dietary transfats, or halving daily dietary salt intake. Such strategies are generally effective and cost-saving. The authors of the study in <em>PLoS Medicine</em>, Capewell and Graham, conclude that screening and treating high-risk individuals represents a relatively ineffective CVD prevention approach &#8211; and one that typically widens social inequalities.</p>
<p><em>Source</em>: <em>PLOS Medicine</em>, 24 August 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c3health.org/alerts/alerts-environmentanddesign/cvd-prevention-can-widen-inequalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staggering toll of cancer</title>
		<link>http://www.c3health.org/alerts/alerts-economics/staggering-toll-of-cancer/</link>
		<comments>http://www.c3health.org/alerts/alerts-economics/staggering-toll-of-cancer/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:57:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Science/research]]></category>

		<guid isPermaLink="false">http://www.c3health.org/?p=1273</guid>
		<description><![CDATA[A new report, by the American Cancer Society and LIVESTRONG, states that &#8216;for the first time, research has shown that cancer has the most devastating economic impact of any cause of death in the world&#8217;, nearly 19 per cent higher than heart disease. The total economic impact of the early death and disability due to [...]]]></description>
			<content:encoded><![CDATA[<p>A new report, by the American Cancer Society and LIVESTRONG, states that &#8216;for the first time, research has shown that cancer has the most devastating economic impact of any cause of death in the world&#8217;, nearly 19 per cent higher than heart disease. The total economic impact of the early death and disability due to the disease is 1.5 per cent of the world&#8217;s gross domestic product: $895 billion (2008). The analysis did not include direct medical costs. The greatest impact is from lung, bronchu and trachea cancer ($180 billion) &#8211; the result, primarily, of tobacco use, including the estimated 200,000 people who die because of second-hand smoke exposure in the workplace.</p>
<p>The impact of the disease is not evenly spread between countries. Cancer costs the United States 1.73 per cent of GDP &#8211; whereas in Hungary, although costs are lower in absolute terms, the economic cost is 3.05 per cent of GDP.</p>
<p>83 million years of &#8216;healthy life&#8217; were lost due to death and disability due to cancer in 2008.</p>
<p><em>Source</em>: <em>The Global Economic Cost of Cancer</em>, American Cancer Society and LIVESTRONG: <a href="http://www.cancer.org/acs/groups/content/@internationalaffairs/documents/document/acspc-026203.pdf " target="_blank">Executive summary &gt;&gt;</a>, 16 August 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c3health.org/alerts/alerts-economics/staggering-toll-of-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: Drop in teenage smokers</title>
		<link>http://www.c3health.org/alerts/alerts-childrenandyoungpeople/drop-in-teenage-smokers/</link>
		<comments>http://www.c3health.org/alerts/alerts-childrenandyoungpeople/drop-in-teenage-smokers/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 09:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Children and young people]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Government action]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Law and health]]></category>
		<category><![CDATA[Young people]]></category>

		<guid isPermaLink="false">http://www.c3health.org/?p=1261</guid>
		<description><![CDATA[Research conducted by University College London and published in the journal Addiction has found that the number of 16- and 17-year-old smokers has dropped since it became illegal to sell cigarettes to under-18s in the UK. Researchers found the number of smokers dropped by 7 per cent, from around 24 per cent to around 17 [...]]]></description>
			<content:encoded><![CDATA[<p>Research conducted by University College London and published in the journal <em>Addiction</em> has found that the number of 16- and 17-year-old smokers has dropped since it became illegal to sell cigarettes to under-18s in the UK. Researchers found the number of smokers dropped by 7 per cent, from around 24 per cent to around 17 per cent. Smoking rates in the over-18 age groups were not significantly affected by the legislation.</p>
<p>Dr Jenny Fidler, lead author based at Cancer Research UK’s health behaviour research centre at UCL, said: ‘The new law looks to have helped reduce smoking prevalence among younger age groups. This is good news for the future health of this generation of young people and shows that tobacco policies can make a real difference.’ With more than 80 per cent of smokers starting before the age of 19 and half of all long-term smokers dying of cancer or other smoking-related diseases, preventing young people from starting in the first place will reduce deaths from tobacco. Jean King, Cancer Research UK’s director of tobacco control, argues for greater regulatory measures to achieve this: ‘We need to do more to protect young people. We urge the government to prevent more lives being lost to an addiction that will kill half of all long-term smokers. Rolling out the regulations to remove tobacco displays in shops and getting rid of cigarette vending machines is needed and wanted by the public.’</p>
<p><strong>Source: </strong>UCL News, 18 August 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c3health.org/alerts/alerts-childrenandyoungpeople/drop-in-teenage-smokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Louise Lown Heart Hero Award</title>
		<link>http://www.c3health.org/alerts/alerts-tabacco/2010-louise-lown-heart-hero-award/</link>
		<comments>http://www.c3health.org/alerts/alerts-tabacco/2010-louise-lown-heart-hero-award/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[NGO action]]></category>
		<category><![CDATA[South and Central America]]></category>

		<guid isPermaLink="false">http://www.c3health.org/?p=1270</guid>
		<description><![CDATA[The 2010 Louise Lown Heart Hero Award was this year awarded to the Olavarria: Tobacco Free City programme. Olavarria is a city in the centre of the Buenos   Aires province. The programme is a city-run, community-focused tobacco advocacy, education and support scheme, which was started in 2004 with the aim of increasing tobacco [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 Louise Lown Heart Hero Award was this year awarded to the Olavarria: Tobacco Free City programme. Olavarria is a city in the centre of the Buenos   Aires province. The programme is a city-run, community-focused tobacco advocacy, education and support scheme, which was started in 2004 with the aim of increasing tobacco regulation. The programme has been a huge success, which Dr Raul Pitarque, the programme’s director, credits to community support: ‘Implementation of health policies is possible when there is political decision with great support from relevant stakeholders and the community.’ To ensure the continuation of the programme, community programmes are held every month and businesses and institutions periodically recommit their smoke-free policies publicly. Community support and the success this generates is seen here to be derived from a variety sources such as schools, businesses, institutions, clubs, community groups, health professionals and politicians. A recent study of the two-year old smoking ban found 95% of bars and restaurants were in compliance with the law and 98% of employees were happy with the new regulations. Working with those traditionally opposed to tobacco regulation has proven to lead to the greatest success.</p>
<p>The result of the programme thus far has been that bars and restaurants on Olavarria are 100% tobacco-free, as well as in many shopping centres. In addition, 60 health workers, 50 teachers and 350 students received tobacco-related training, with eight tobacco health centres having been established. From looking at local health data, the impact of the programme has been vast for Olavarria. In 2005 33% of adults used tobacco and almost half of the mortality rate was attributed to chronic diseases which can be caused by tobacco use such as stroke, hypertension and cancer. Since the implementation of the programme, the overall adult smoking prevalence in Olavarria decreased by 18% over four years and local hospitals saw a 30% decrease in CVD-related visits. The work of the programme is far from over and it continues to make vast developments. In early August a ban on smoking on university campuses was enacted and Dr Raul Pitarque is planning to bring Olavarria&#8217;s successful model to neighboring cities.</p>
<p><em>Source:</em><strong> </strong>ProCor News, 17 August 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c3health.org/alerts/alerts-tabacco/2010-louise-lown-heart-hero-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Health Promotion Awards</title>
		<link>http://www.c3health.org/alerts/alerts-ngoandigoaction/international-health-promotion-awards/</link>
		<comments>http://www.c3health.org/alerts/alerts-ngoandigoaction/international-health-promotion-awards/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 10:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NGO and IGO action]]></category>
		<category><![CDATA[Workplace health]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[NGO action]]></category>

		<guid isPermaLink="false">http://www.c3health.org/?p=1258</guid>
		<description><![CDATA[The first International Health Promotion Awards Symposium will be held in Rome on 6–7 December 2010, to highlight best practice and reward innovation in health. There are two major categories, which will be judged by an expert panel of health care professionals and policymakers. Each category will have six finalists, who will present their initiatives [...]]]></description>
			<content:encoded><![CDATA[<p>The first International Health Promotion Awards Symposium will be held in Rome on 6–7 December 2010, to highlight best practice and reward innovation in health. There are two major categories, which will be judged by an expert panel of health care professionals and policymakers. Each category will have six finalists, who will present their initiatives at the Symposium:</p>
<ul>
<li>The<strong> International Community Health Awards</strong> are for organisations whose ideas in health promotion and disease prevention have made a significant contribution to improving the well-being of individuals and local communities.  Each initiative will receive a $5,000 towards continuing their work.</li>
<li>The<strong> International Workplace Health Awards</strong> will highlight workplace health-promotion initiatives that have successfully improved health and reduced disease risk.</li>
</ul>
<p>The awards have been established by URAC and the Global Knowledge Exchange Network on Health (GKEN). The deadline for submitting nominations is 3 September. For more information, visit <a href="http://www.aihpa.org/">www.aihpa.org</a></p>
<p>Source: AIHPA press release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c3health.org/alerts/alerts-ngoandigoaction/international-health-promotion-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK/India: joint funding call to combat NCDs</title>
		<link>http://www.c3health.org/alerts/alerts-governmentaction/ukindia-joint-funding-call-to-combat-ncds/</link>
		<comments>http://www.c3health.org/alerts/alerts-governmentaction/ukindia-joint-funding-call-to-combat-ncds/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 09:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government action]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Science/research]]></category>

		<guid isPermaLink="false">http://www.c3health.org/?p=1203</guid>
		<description><![CDATA[The UK Medical Research Council (MRC) and the Indian Council for Medical Research (ICMR) have announced a commitment jointly to fund research into NCDs, focusing particularly on practical interventions to prevent and treat the diseases. The MRC’s collaboration with ICMR is a vital partnership designed to develop world-leading collaborative research, enabling ‘the best minds, ideas [...]]]></description>
			<content:encoded><![CDATA[<p>The UK Medical Research Council (MRC) and the Indian Council for Medical Research (ICMR) have announced a commitment jointly to fund research into NCDs, focusing particularly on practical interventions to prevent and treat the diseases. The MRC’s collaboration with ICMR is a vital partnership designed to develop world-leading collaborative research, enabling ‘the best minds, ideas and resources from the UK and India to be brought together to answer important, challenging research goals’.</p>
<p>This call for proposals is intended for partnerships between academic groups based in India and the UK .</p>
<p>For more information, click <a href="http://www.mrc.ac.uk/Fundingopportunities/Calls/ICMR-MRCJointInitiative/MRC007038" target="_blank">here &gt;&gt;</a></p>
<p>Submission deadline for letters of intent is 21 October 2010 at 12.30 British Summer Time (UK applicants) / 17.00 Indian Standard Time (Indian applicants).</p>
<p>The new initiative was also mentioned by the UK Prime Minister, David Cameron, during his visit to India, at a speech given in Bangalore on 28 July: ‘UK and India research funders have committed up to £60 million worth of jointly funded research into climate change, water and food security, and disease prevention&#8217;: <a href="http://ukun.fco.gov.uk/en/news/?view=PressR&amp;id=22610066">http://ukun.fco.gov.uk/en/news/?view=PressR&amp;id=22610066</a></p>
<p><em>Sources</em>: UK MRC; UK Foreign and Commonwealth Office website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c3health.org/alerts/alerts-governmentaction/ukindia-joint-funding-call-to-combat-ncds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-hypertension conference, Vienna 2011</title>
		<link>http://www.c3health.org/uncategorized/pre-hypertension-conference-vienna-2011/</link>
		<comments>http://www.c3health.org/uncategorized/pre-hypertension-conference-vienna-2011/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NGO and IGO action]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CVD]]></category>

		<guid isPermaLink="false">http://www.c3health.org/?p=1248</guid>
		<description><![CDATA[An International Conference on Prehypertension and Cardio Metabolic Syndrome is being held in Vienna on 24-27 February 2011. The focus of the conference is broad, examining the public-health impact, identification, etiology and pathogenesis of prehypertension as well as on intervention for preventing the adverse outcomes of the condition. The topic of the conference is very [...]]]></description>
			<content:encoded><![CDATA[<p>An International Conference on Prehypertension and Cardio Metabolic Syndrome is being held in Vienna on 24-27 February 2011. The focus of the conference is broad, examining the public-health impact, identification, etiology and pathogenesis of prehypertension as well as on intervention for preventing the adverse outcomes of the condition. The topic of the conference is very important, particularly systolic blood pressure that is in the high range is associated with an increased risk of cardiovascular disease. The seventh report of the High Blood Pressure defined a new blood pressure category ‘Prehypertension’, a category that is a continuum to hypertension and is a risk factor for cardiovascular disease. Recommendation and guidelines concerning the condition have substantial public-health importance and huge economic consequences as in most developing countries and in the urban areas of many developing countries, one in five to one in three adults fall in the category of prehypertension.</p>
<p><em>Source:</em><strong> </strong>Prehypertension.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c3health.org/uncategorized/pre-hypertension-conference-vienna-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large waist mortality risk</title>
		<link>http://www.c3health.org/alerts/alerts-diet/large-waist-mortality-risk/</link>
		<comments>http://www.c3health.org/alerts/alerts-diet/large-waist-mortality-risk/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 09:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Men/boys]]></category>
		<category><![CDATA[Science/research]]></category>
		<category><![CDATA[Women/girls]]></category>

		<guid isPermaLink="false">http://www.c3health.org/?p=1206</guid>
		<description><![CDATA[A US study, published in the Archives of Internal Medicine, has found that men and women with large waists are at an increased risk of dying young, regardless of their BMI. For nine years the researchers followed more than 100,000 men and women  aged 50 and older, and found that the risk of mortality [...]]]></description>
			<content:encoded><![CDATA[<p>A US study, published in the <em>Archives of Internal Medicine</em>, has found that men and women with large waists are at an increased risk of dying young, regardless of their BMI. For nine years the researchers followed more than 100,000 men and women  aged 50 and older, and found that the risk of mortality appears to double in very high waist measurements (110 cm for women (equivalent to UK size 24-26) and 120 cm for men (equivalent to UK size XXXXL).  They also found that for women, the relationship between a larger waist and a higher risk of death was strongest for those of normal weight &#8211; a finding the researchers say needs further investigation.</p>
<p>The most common cause of death in those with the strongest link between mortality and waist size was respiratory disease, followed by cardiovascular disease and then cancer.</p>
<p>Dr David Haslam, chair of the National Obesity Forum, felt the research had significant implications: ‘This underlines the message that fat inside the belly is dangerous. Even if you have a normal BMI and a big tummy then you are just as much at risk as someone who is classified as obese with a large tummy.’</p>
<p>The study adds support to other research which has shown that abdominal obesity is a strong indicator for a range of chronic diseases such as coronary artery disease, insulin resistance and the development of type 2 diabetes.</p>
<p><strong>Source: </strong>BBC News online, 9 August 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c3health.org/alerts/alerts-diet/large-waist-mortality-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
