<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C3: Collaborating For Health</title>
	<atom:link href="http://www.c3health.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.c3health.org</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 21:42:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Organisations unite…</title>
		<link>http://www.c3health.org/alerts/alerts-ngoandigoaction/organisations-unite%e2%80%a6/</link>
		<comments>http://www.c3health.org/alerts/alerts-ngoandigoaction/organisations-unite%e2%80%a6/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NGO and IGO action]]></category>
		<category><![CDATA[Diet/Nutrition]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Physical activity/inactivity]]></category>
		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.c3health.org/?p=1144</guid>
		<description><![CDATA[A group of European organisations on chronic disease have formed an alliance to campaign for the introduction of actions to address the main chronic disease risk factors. These include poor diet, lack of physical activity, smoking and excessive alcohol consumption. With diseases such as diabetes, respiratory disease, liver disease, cancer, heart disease and kidney disease [...]]]></description>
			<content:encoded><![CDATA[<p>A group of European organisations on chronic disease have formed an alliance to campaign for the introduction of actions to address the main chronic disease risk factors. These include poor diet, lack of physical activity, smoking and excessive alcohol consumption. With diseases such as diabetes, respiratory disease, liver disease, cancer, heart disease and kidney disease accounting for 86% of deaths in Europe according to the World Health Organisation, the coalition of organisations feel more measures need to be taken.</p>
<p>The recommendations appear in a campaign document entitled <em>A Unified Prevention Approach </em>and included:</p>
<p><strong> </strong></p>
<ul>
<li><strong>Nutrition:</strong> Make efforts to reduce fat, sugar and salt content in food, increase supply and access to affordable fresh fruit and vegetables, ban the marketing of unhealthy food to children.</li>
<li><strong>Physical activity:</strong> Ensure children have access to physical education every day at school and improve PE facilities, set urban planning priorities for non-motorised transport and parks.</li>
<li><strong>Tobacco:</strong> Harmonise tobacco taxation across Europe, devote 80 per cent of cigarette packaging to visual health warnings, ban internet sales of tobacco and cigarette vending machines.</li>
<li><strong>Alcohol consumption:</strong> Ban alcohol advertising on television and radio, introduce uniform minimum EU taxes on alcohol and create educational programmes to raise awareness of excessive alcohol consumption.</li>
<li><strong>Human and financial costs</strong></li>
</ul>
<p>The report also stresses that chronic diseases place an unsustainable financial burden on health care budgets, as well as having individual human costs.</p>
<p><em>Sources:</em><strong> </strong>Diabetes UK and Medical News Today, 19 July 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c3health.org/alerts/alerts-ngoandigoaction/organisations-unite%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abu Dhabi CVD programme</title>
		<link>http://www.c3health.org/alerts/alerts-governmentaction/abu-dhabi-cvd-programme/</link>
		<comments>http://www.c3health.org/alerts/alerts-governmentaction/abu-dhabi-cvd-programme/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government action]]></category>

		<guid isPermaLink="false">http://www.c3health.org/?p=1142</guid>
		<description><![CDATA[Due to rapid modernisation, data suggests that there has been a substantial increase in cardiovascular disease (CVD) in Abu Dhabi. The approach the country has taken to try and reverse this trend is through encouraging population-level behaviour change.
The first response to the country’s growing CVD burden was the &#8216;Weqaya&#8217; Population-wide Screening Programme, launched in 2008. [...]]]></description>
			<content:encoded><![CDATA[<p>Due to rapid modernisation, data suggests that there has been a substantial increase in cardiovascular disease (CVD) in Abu Dhabi. The approach the country has taken to try and reverse this trend is through encouraging population-level behaviour change.</p>
<p>The first response to the country’s growing CVD burden was the &#8216;Weqaya&#8217; Population-wide Screening Programme, launched in 2008. The screening tests were based on the core Framingham indicators with a few additions. The Framingham Risk Score was determined for the Weqaya population using the Framingham General CVD 10-year Risk Score to predict the number of CVD events in Abu Dhabi. The results generated are being used by the health sector for individual-level interventions and public health planning and for the reviewing of models of delivery of health care. The Framingham Risk Score was determined for the Weqaya population using the Framingham General CVD 10-year Risk Score to predict the number of CVD events in Abu   Dhabi. In addition, the information is a key driver for the non-health sector response.</p>
<p>Ambitious targets for the CVD risk control programme include:</p>
<ul>
<li>the creation of a dramatic impact through coordinated activity of government, private, and civic sectors;</li>
<li>reducing Framingham-predicted cardiovascular events by 75% over 25 years;</li>
<li>make Abu Dhabi one of the healthiest environments to live in the World by 2030 and</li>
<li>systematically influence decisions at the key levels involving the health as well as non-health sector, public and private.</li>
</ul>
<p><em>Source</em><strong>: </strong>ProCor, 20 July 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c3health.org/alerts/alerts-governmentaction/abu-dhabi-cvd-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food insecurity and chronic disease</title>
		<link>http://www.c3health.org/alerts/alerts-diet/food-insecurity-and-chronic-disease/</link>
		<comments>http://www.c3health.org/alerts/alerts-diet/food-insecurity-and-chronic-disease/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 21:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.c3health.org/?p=1140</guid>
		<description><![CDATA[The USDA reported that after a decade of relative stability, the percentage of US households that are food insecure had increased by 32% in 2008, reaching 14.6% of households nationally. The figures are even higher among households below the federal poverty line (42%), black and Hispanic households (25%), and households with children (21%). Being affected [...]]]></description>
			<content:encoded><![CDATA[<p>The USDA reported that after a decade of relative stability, the percentage of US households that are food insecure had increased by 32% in 2008, reaching 14.6% of households nationally. The figures are even higher among households below the federal poverty line (42%), black and Hispanic households (25%), and households with children (21%). Being affected by food insecurity can force people to maintain caloric intake through living off an increasingly homogenised and unhealthy diet, usually high in calories, fats, sugars and salt. because these types of foods are cheaper than healthier options.</p>
<p>Food insecurity clearly has a huge impact on diet and therefore potentially on chronic diseases as eating unhealthily is a risk factor. The relationship between food insecurity and chronic disease constitute a major intertwined social problem.</p>
<p><em>Source:</em><strong> </strong><em>New England Journal of Medicine</em>, 1 July 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c3health.org/alerts/alerts-diet/food-insecurity-and-chronic-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social determinants of diabetes</title>
		<link>http://www.c3health.org/alerts/alerts-governmentaction/social-determinants-of-diabetes/</link>
		<comments>http://www.c3health.org/alerts/alerts-governmentaction/social-determinants-of-diabetes/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 16:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government action]]></category>
		<category><![CDATA[Developing countries]]></category>
		<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://www.c3health.org/?p=1061</guid>
		<description><![CDATA[The Lancet’s special issue on diabetes (26 June &#8211; 2 July) coincided with the 70th Scientific Sessions meeting of the American Diabetes Association (ADA) in Orlando. One of the featured articles in the edition addressed the issue that diabetes is widely perceived as a disease of affluence, exacerbated by the fact that  international development policy [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Lancet</em>’s special issue on diabetes (26 June &#8211; 2 July) coincided with the 70<sup>th</sup> Scientific Sessions meeting of the American Diabetes Association (ADA) in Orlando. One of the featured articles in the edition addressed the issue that diabetes is widely perceived as a disease of affluence, exacerbated by the fact that  international development policy such as the UN’s Millennium Development Goals (MDGs) omitted to mention diabetes and other chronic diseases. However, the majority of people with diabetes live in low- and middle-income countries, and in high-income countries type 2 diabetes prevalence is frequently highest among poor people. There is a scarcity of data from low- and middle-income countries, but data that is accessible suggests that although diabetes prevalence is usually highest in the wealthiest proportion of the population the distribution is reversing in middle-income countries.</p>
<p>The paper argues that the omission of diabetes and other chronic diseases from the MDGs has created the illusion that communicable diseases seen as being the most pressing to address can be dealt with without also addressing the increasing prevalence of diabetes. However, an integrated approach is required, especially in light of the fact diabetes is associated with a three-fold increased risk of tuberculosis. Diabetes is the only major risk factor for tuberculosis that is projected to grow substantially in the coming decade, meaning that with diabetes on the rise tuberculosis control would be increasingly difficult. Approximately one in five cases of new smear-positive pulmonary tuberculosis in India is thought to be attributable to diabetes. The paper’s authors placed great emphasis on prevention, and held hope that the UN General Assembly summit on non-communicable diseases in September 2011 was evidence of ‘emerging, effective, international action for their prevention.’</p>
<p>For more information on the MDGs and chronic disease, see the C3 discussion paper on 3FOUR50: http://www.3four50.com/NCD-development/</p>
<p><em>Source:</em> The Lancet, 26 June-2 July 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c3health.org/alerts/alerts-governmentaction/social-determinants-of-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HELP campaign wins award</title>
		<link>http://www.c3health.org/alerts/alerts-childrenandyoungpeople/help-campaign-wins-award/</link>
		<comments>http://www.c3health.org/alerts/alerts-childrenandyoungpeople/help-campaign-wins-award/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 11:03:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Children and young people]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Advertising/marketing]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Young people]]></category>

		<guid isPermaLink="false">http://www.c3health.org/?p=1016</guid>
		<description><![CDATA[At the EACA (European Association of Communications Agencies) Care Awards ceremony that took place in Brussels on 23 June 2010, the European Commission&#8217;s 2009-2010 &#8216;HELP, for a life without tobacco&#8217; campaign was recognised as the top social marketing campaign for its creativity and innovation. The campaign HELP 2.0 primarily targeted young people and sought to [...]]]></description>
			<content:encoded><![CDATA[<p>At the EACA (European Association of Communications Agencies) Care Awards ceremony that took place in Brussels on 23 June 2010, the European Commission&#8217;s 2009-2010 &#8216;HELP, for a life without tobacco&#8217; campaign was recognised as the top social marketing campaign for its creativity and innovation. The campaign HELP 2.0 primarily targeted young people and sought to promote a tobacco-free lifestyle by providing comprehensive information on the health and societal problems caused by using tobacco products. The campaign integrated television, the internet and new media such as mini-sites accessible by mobile phone to engage with young people. The accessibility of the campaign was enhanced by having the HELP site in 22 languages.</p>
<p>Help 2.0 actively aimed to empower young individuals to be in control of their health and lifestyle, rather than seeing them as passive receptors of media targeting. Help 2.0’s creative strategy focused on the collection, presentation and implementation of tips, be they serious or fun, around the traditional tobacco-control themes of prevention, cessation and passive smoking.</p>
<p>HELP was named overall winner in the &#8216;Government Bodies and Related Organisations&#8217; category, an award that recognises excellence in social marketing. The campaign has won 11 awards since its launch in 2008, including the 2008 and 2009 Empreintes Grand Prix, the 2008 Top Com Consumer marketing Grand Prix, the Cannes Lion 2008 and the Paris E-Marketing 2009 double award</p>
<p><em>Sources: </em>European Commission, Public Health and Paper Blog, 5 May and 1 July 2010.<strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.c3health.org/alerts/alerts-childrenandyoungpeople/help-campaign-wins-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health benefits of cycling</title>
		<link>http://www.c3health.org/alerts/alerts-physicalactivity/health-benefits-of-cycling/</link>
		<comments>http://www.c3health.org/alerts/alerts-physicalactivity/health-benefits-of-cycling/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 16:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical activity]]></category>
		<category><![CDATA[Environment and design]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Physical activity/inactivity]]></category>
		<category><![CDATA[Physical environment]]></category>

		<guid isPermaLink="false">http://www.c3health.org/?p=1063</guid>
		<description><![CDATA[In 2005 the European Union outlined a vital area of action on chronic disease prevention: ‘addressing the obesogenic environment to stimulate physical activity.’ A key feature of an obesogenic environment is that it fosters low levels of physical activity, and urban areas are particular hotspots. Promoting walking and cycling as alternative forms of transport that [...]]]></description>
			<content:encoded><![CDATA[<p>In 2005 the European Union outlined a vital area of action on chronic disease prevention: ‘addressing the obesogenic environment to stimulate physical activity.’ A key feature of an obesogenic environment is that it fosters low levels of physical activity, and urban areas are particular hotspots. Promoting walking and cycling as alternative forms of transport that are an alternative to sedentary options such as driving cars help to increase physical activity levels by making it part of daily life. However, in order to promote cycling for health reasons, the benefits to wellbeing need to outweigh the risks. Although there may be a benefit at societal level in the shift from private car use to cycling (e.g. reduced air pollution), is the shift disadvantageous to the cyclist?</p>
<p>On the one hand, while the cyclist may benefit from increased physical activity, on the other hand the activity may increase the pollutants inhaled due to increased breathing rate. Researchers in The Netherlands evaluated the risks and benefits for both the individual who shifts from car driving to cycling <span style="text-decoration: underline;">and</span> for society as a whole. In the study, the relative risks comparing car driving and cycling were derived from a hypothetical scenario based upon statistics in The Netherlands. This is important to take into account because in The Netherlands there is extensive cycling infrastructure, including restrictions on car use through traffic calming in residential areas and car-free zones, that help to facilitate regular and safer cycling. The Netherlands also is one of the safest countries for fatal traffic accidents, particularly in comparison to other European countries such as France, the United Kingdom and Spain where the risk of a fatal traffic accident for cyclists is substantially higher.</p>
<p>The principal finding from the study was that for those who shift mode of transport, increased rates of physical activity due to cycling resulted in around a nine times greater gain in life years than would be lost in life years due to air pollution and traffic accidents. The benefits for the society as a whole due to reduced air pollution were greater still. The beneficial effect for cyclists is three to fourteen more months gained over and above the potential mortality effect from air pollution and increase in traffic accidents.</p>
<p>Would these benefits be translated to other cities? The researchers repeated the traffic accident calculations for the UK, where the risk of fatality is higher. However, the overall benefits of cycling were still seven times greater than the associated risks.</p>
<p>In terms of using this study for interventions that encourage physical activity, policies would need to be accompanied by efforts and measures to limit risk factors that would reduce the benefits of cycling. This could include careful infrastructural choices (e.g. not placing cycling lanes in close proximity to major roads to reduce inhalation of pollutants) and by managing car traffic through limitations or bans in certain areas. If concerned about the increasingly common obesogenic environments in which large proportions of populations live, urban planners and those working in policy related to the built environment should think carefully about how to integrate accessible and safe cycling infrastructure into cities.</p>
<p><strong>Source:</strong> <em>Environmental Health Perspectives</em>, 30 June 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c3health.org/alerts/alerts-physicalactivity/health-benefits-of-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: many unaware they have diabetes</title>
		<link>http://www.c3health.org/alerts/alerts-economics/uk-many-unaware-they-have-diabetes/</link>
		<comments>http://www.c3health.org/alerts/alerts-economics/uk-many-unaware-they-have-diabetes/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.c3health.org/?p=1014</guid>
		<description><![CDATA[Campaigners have warned that nearly 1 million people living in the United Kingdom are unaware that they have developed diabetes. Numbers of people diagnosed with the condition, which is often caused by lifestyle factors, is set to soar over the next few years as a programme of health screening gets under way in the NHS [...]]]></description>
			<content:encoded><![CDATA[<p>Campaigners have warned that nearly 1 million people living in the United Kingdom are unaware that they have developed diabetes. Numbers of people diagnosed with the condition, which is often caused by lifestyle factors, is set to soar over the next few years as a programme of health screening gets under way in the NHS for people aged between 40 and 74.</p>
<p>Douglas Smallwood, chief executive of Diabetes UK, said the findings were ‘truly alarming’, particularly in light of the fact that ‘Avoidable in so many cases, the Type 2 diabetes epidemic is a clear example of where the new government&#8217;s rhetoric of tackling health problems through prevention must be turned into action.’ He warned that failure to take action and push preventative measures would result in a ‘bleak future’ for public health and incur great costs to the National Health Service.</p>
<p><em>Source:</em><strong> </strong>StaffNurse.com, 30 June 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c3health.org/alerts/alerts-economics/uk-many-unaware-they-have-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being healthier begins at school</title>
		<link>http://www.c3health.org/alerts/alerts-childrenandyoungpeople/being-healthier-begins-at-school/</link>
		<comments>http://www.c3health.org/alerts/alerts-childrenandyoungpeople/being-healthier-begins-at-school/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 12:31:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Children and young people]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet/Nutrition]]></category>
		<category><![CDATA[Schools and children]]></category>

		<guid isPermaLink="false">http://www.c3health.org/?p=1010</guid>
		<description><![CDATA[ 
Research published in the New England Journal of Medicine has added to evidence that school can have a positive impact on children’s health. Through encouraging healthy eating and improving physical education classes, levels of obesity can be reduced. Obesity is a key risk factor for type 2 diabetes, and this study focused particularly on [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p>Research published in the <em>New England Journal of Medicine </em>has added to evidence that school can have a positive impact on children’s health. Through encouraging healthy eating and improving physical education classes, levels of obesity can be reduced. Obesity is a key risk factor for type 2 diabetes, and this study focused particularly on whether the risk factors for the condition could be reduced.</p>
<p>The study was carried out by UC Irvine, focused on schools with at-risk, high-ethnic-minority populations, as type 2 affects minorities and those on a low-income disproportionally. Out of the 42 schools involved in the research, half were chosen at random to undertake the study’s programme of longer PE classes and access to more nutritional food, as well as separate education and awareness campaigns that encouraged healthy behaviour. At the start of the study, almost half of the children in the intervention group were overweight or obese, 16 per cent had high blood glucose levels, and nearly 7 per cent had elevated fasting insulin levels, all of which are risk factors for developing type 2 diabetes. At the end, the children who had been identified as being at risk had a 21 per cent lower rate of obesity than children in the control schools. The children on the programme also had lower average levels of fasting insulin.</p>
<p><strong>Source: </strong>Diabetes.co.uk, 30 June 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c3health.org/alerts/alerts-childrenandyoungpeople/being-healthier-begins-at-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US obesity rates *still* rising</title>
		<link>http://www.c3health.org/alerts/alerts-diet/us-obesity-rates-still-rising/</link>
		<comments>http://www.c3health.org/alerts/alerts-diet/us-obesity-rates-still-rising/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.c3health.org/?p=1012</guid>
		<description><![CDATA[ 
In the past year, levels of obesity in the United States have steadily increased, with rates rising in 28 states. According to a report released this week entitled ‘F as in Fat: How Obesity Threatens America&#8217;s Future 2010’, eight states have obesity rates of more than 25 percent, and nearly a third of American [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p>In the past year, levels of obesity in the United States have steadily increased, with rates rising in 28 states. According to a report released this week entitled ‘F as in Fat: How Obesity Threatens America&#8217;s Future 2010’, eight states have obesity rates of more than 25 percent, and nearly a third of American children are classified as obese. The results highlight the worsening of the problem of obesity in America. In 1991, no state in the country had obesity rates higher than 20 per cent; now, Colorado is the only one that has an adult obesity rate of less than 20 per cent.</p>
<p>There are serious issues around the perceptions of obesity, a separate poll conducted by Greenberg Quinlan Rosner Research and American Viewpoint has found. While 80 per cent of Americans realised that childhood obesity is increasing  and one-third of American children are obese, 84 per cent of parents said they thought their <span style="text-decoration: underline;">own</span> children were at a healthy weight. This disparity between perception and reality poses a big challenge in tackling obesity.</p>
<p>There are also racial and class gaps in obesity rates. More blacks and Hispanics were obese in 40 states, and more than one-third of adults who earned less than $15,000 per year were obese compared with 24 per cent who made $50,000 or more.</p>
<p><em>Source:</em><strong> </strong><em>The Washington Times</em>, 29 June 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c3health.org/alerts/alerts-diet/us-obesity-rates-still-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denmark: New research centre opens</title>
		<link>http://www.c3health.org/alerts/alerts-industry/denmark-new-research-centre-opens/</link>
		<comments>http://www.c3health.org/alerts/alerts-industry/denmark-new-research-centre-opens/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 09:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Business/industry]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Science/research]]></category>

		<guid isPermaLink="false">http://www.c3health.org/?p=1006</guid>
		<description><![CDATA[A new research centre, focusing on patient education, prevention and health promotion, opened in Copenhagen, Denmark, on 11 June. The Steno Health Promotion Centre, part of the Steno Diabetes Centre (owned by Novo Nordisk A/S), will initiate research projects to generate new knowledge and methods.
Among the projects to be launched in 2010 are research initiatives [...]]]></description>
			<content:encoded><![CDATA[<p>A new research centre, focusing on <strong>patient education, prevention and health promotion</strong>, opened in Copenhagen, Denmark, on 11 June. The Steno Health Promotion Centre, part of the Steno Diabetes Centre (owned by Novo Nordisk A/S), will initiate research projects to generate new knowledge and methods.</p>
<p>Among the projects to be launched in 2010 are research initiatives on:</p>
<ul>
<li>Preventing diabetes among urban youth in Kenya</li>
<li>Seeking synergy between school and community (developing and testing innovative participatory approaches to health promotion)</li>
<li>Diabetes and obesity – integrating frontiers in epidemiology, medicine and education</li>
<li>The workplace as a setting for prevention</li>
</ul>
<p>Lise Kingo, executive vice president at Novo Nordisk, commented: ‘The fact that the new centre will do research in both prevention and patient education while at the same time being able to study the results in clinical practice – that is fantastic. You don’t see that in many other places.’</p>
<p>The centre is expected to have 15–20 employees by the end of 2010.</p>
<p><em>Sources</em>: Press release and website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c3health.org/alerts/alerts-industry/denmark-new-research-centre-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
